-
Type Ls m |
-
Type Ls | Lattes Deco on black synthetic recycled acoustic PET felt
-
Type S | Slit - Wall 18 mm
-
Type F | Fine - Wall 18 mm
-
Type G | Hole - wall 18 mm
-
Type Db | Wide blade - Transversal core - wall 20 mm
-
Type Db | Wide blade - Transversal core - door 20 mm
-
Type Ds | Small blade - Transversal core - wall 20 mm
-
Type Dr | Random blade - Tranversal core - wall 20 mm
-
Type Dr | Random blade - Tranversal core - wall 20 mm
-
Type Z | Z-core - wall and ceiling 18 mm
-
Type M | Microperforations - wall 20 mm
-
Type M | Microperforations - door 20 mm
-
Type M LIght Line | Microperforations Light Line -Wall 20mm
-
Type N | Nano - Wall / Ceiling 20mm
-
Type N | Nanoperforations - Door 20mm
-
Type T | Tilelook - wall 18 mm
-
Type I | Invisible - wall 10 mm
-
Type I | Invisible - door 18 mm
-
Type C | Chanfrein - wall 18 mm
-
Type B | Drillings - wall 18 mm
-
Type W | Wide - wall 18 mm
- Product matrix
Type N (Nanoperforations - Door 20mm)
- Type Ls m |
- Type Ls | Lattes Deco on black synthetic recycled acoustic PET felt
- Type S | Slit - Wall 18 mm
- Type F | Fine - Wall 18 mm
- Type G | Hole - wall 18 mm
- Type Db | Wide blade - Transversal core - wall 20 mm
- Type Db | Wide blade - Transversal core - door 20 mm
- Type Ds | Small blade - Transversal core - wall 20 mm
- Type Dr | Random blade - Tranversal core - wall 20 mm
- Type Dr | Random blade - Tranversal core - wall 20 mm
- Type Z | Z-core - wall and ceiling 18 mm
- Type M | Microperforations - wall 20 mm
- Type M | Microperforations - door 20 mm
- Type M LIght Line | Microperforations Light Line -Wall 20mm
- Type N | Nano - Wall / Ceiling 20mm
- Type N | Nanoperforations - Door 20mm
- Type T | Tilelook - wall 18 mm
- Type I | Invisible - wall 10 mm
- Type I | Invisible - door 18 mm
- Type C | Chanfrein - wall 18 mm
- Type B | Drillings - wall 18 mm
- Type W | Wide - wall 18 mm
- Product matrix
Type N - 5.8 % — nvt/nvt
The acoustic absorbing doors Type N are equipped with standard 5.8 % microperforations with a diameter of 0.5 mm (ldia 1.97mm). They consist of a black moisture repellent core in MDF of 2 x 9 mm - on request standard MDF, red or black fireretardant MDF - with an acoustic absorbing non woven glass fibre tissue on the back and a top layer and backing in HPL or Veneer.
- AlphaW in a setup with a total depth of 500 mm: 0.55
- AlphaW in a setup with a total depth of 500 mm + Primawool: 0.70
Download technische fiche
Thickness | +/- 20mm |
---|---|
Weight | 11 kg/m² |
Composition of the material | A core of 2 x 9 mm in black moisture repellent MDF with acoustic absorbing non woven glass fibre tissue in the center. ABS Edging 4 sides |
Perforation | 5.8% Nanoperfo dia 0.5mm dia 1.97mm |
Top layer | HPL or Veneer |
Core | Black Waterrepellent MDF 2x9mm drilled dia 6mm ctc 8mm with acou black fibertissue in middle Core on request : Black Fire Retardant MDF (B-s2-d0) |
Measurements | MTM doorsMade-to-measure on request |