-
Type Ls m |
-
Type Ls | Lattes Deco on black synthetic recycled acoustic PET felt
-
Type S | Slit - Wall 18 mm
-
Type F | Fine - Wall 18 mm
-
Type G | Hole - wall 18 mm
-
Type Db | Wide blade - Transversal core - wall 20 mm
-
Type Db | Wide blade - Transversal core - door 20 mm
-
Type Ds | Small blade - Transversal core - wall 20 mm
-
Type Dr | Random blade - Tranversal core - wall 20 mm
-
Type Dr | Random blade - Tranversal core - wall 20 mm
-
Type Z | Z-core - wall and ceiling 18 mm
-
Type M | Microperforations - wall 20 mm
-
Type M | Microperforations - door 20 mm
-
Type M LIght Line | Microperforations Light Line -Wall 20mm
-
Type N | Nano - Wall / Ceiling 20mm
-
Type N | Nanoperforations - Door 20mm
-
Type T | Tilelook - wall 18 mm
-
Type I | Invisible - wall 10 mm
-
Type I | Invisible - door 18 mm
-
Type C | Chanfrein - wall 18 mm
-
Type B | Drillings - wall 18 mm
-
Type W | Wide - wall 18 mm
- Product matrix
Type M LIght Line (Microperforations Light Line -Wall 20mm)
- Type Ls m |
- Type Ls | Lattes Deco on black synthetic recycled acoustic PET felt
- Type S | Slit - Wall 18 mm
- Type F | Fine - Wall 18 mm
- Type G | Hole - wall 18 mm
- Type Db | Wide blade - Transversal core - wall 20 mm
- Type Db | Wide blade - Transversal core - door 20 mm
- Type Ds | Small blade - Transversal core - wall 20 mm
- Type Dr | Random blade - Tranversal core - wall 20 mm
- Type Dr | Random blade - Tranversal core - wall 20 mm
- Type Z | Z-core - wall and ceiling 18 mm
- Type M | Microperforations - wall 20 mm
- Type M | Microperforations - door 20 mm
- Type M LIght Line | Microperforations Light Line -Wall 20mm
- Type N | Nano - Wall / Ceiling 20mm
- Type N | Nanoperforations - Door 20mm
- Type T | Tilelook - wall 18 mm
- Type I | Invisible - wall 10 mm
- Type I | Invisible - door 18 mm
- Type C | Chanfrein - wall 18 mm
- Type B | Drillings - wall 18 mm
- Type W | Wide - wall 18 mm
- Product matrix
Type M LIght Line - 10.6% — 93,2mm/2.8mm
Acoustic absorbing Panels Type M Light Line lab test
alpha w total thickness 88mm : 0.85
alpha w total thickness 38mm : 0.60
Download technische fiche
Thickness | +/- 20mm |
---|---|
Weight | 10 kg/ m² |
Composition of the material | MDF-core 16mm and high-quality HPL or Veneer toplayer with Microperforations |
Perforation | Microperfo 10.6% : dia 1.1mm linear 3-3mm |
Top layer | HPL or Veneer |
Core | BLACK MOISTURE REPELLENT MDF or BLACK FIRE RETARDAND MDF |
Measurements | 3000 x 192 x 18mmMade-to-measure on request |